Abstract
In this study authors used psychophysical methods to gauge the optimal parameters for 3D perception in a multi-view display. A rapid method was developed to acquire disparities to accommodate the specifications of a certain monitor.
| Original language | English |
|---|---|
| Pages | 1143-1146 |
| Number of pages | 4 |
| Publication status | Published - 2009 |
| Event | 16th International Display Workshops, IDW '09 - Miyazaki, Japan Duration: 2009 Dec 9 → 2009 Dec 11 |
Other
| Other | 16th International Display Workshops, IDW '09 |
|---|---|
| Country/Territory | Japan |
| City | Miyazaki |
| Period | 2009/12/09 → 2009/12/11 |
ASJC Scopus subject areas
- Hardware and Architecture
- Human-Computer Interaction
- Electrical and Electronic Engineering
- Electronic, Optical and Magnetic Materials