Abstract
This study presents a resolution enhancement technique in synthetic aperture digital holographic microscopy based on nonlinear scanning mechanism. Experimental results show the frequency coverage and phase sensitivity of the synthesized reconstructed image are improved simultaneously.
Original language | English |
---|---|
Title of host publication | Imaging and Applied Optics - Digital Holography and Three-Dimensional Imaging, DH 2014 |
Publisher | Optical Society of American (OSA) |
ISBN (Print) | 9781557523082 |
Publication status | Published - 2014 |
Event | Digital Holography and Three-Dimensional Imaging, DH 2014 - Seattle, WA, United States Duration: 2014 Jul 13 → 2014 Jul 17 |
Other
Other | Digital Holography and Three-Dimensional Imaging, DH 2014 |
---|---|
Country | United States |
City | Seattle, WA |
Period | 2014/07/13 → 2014/07/17 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics