Abstract
Transcriptional factors (TF) are proteins that bind to specific bases of DNA using DNA binding domains to carry out the process of transcription. Identification of TF binding sites is essential for understanding the regulatory circuits that control cellular processes such as cell division and differentiation as well as metabolic and physiological balance [1]. In this work, we deploy a proof-of-concept method adopting bio-conjugation, nanofluidic devices and single molecule techniques for direct mapping of TF binding sites on field stretched single DNA molecules. Here we demonstrated a simple and robust system for TF binding site identification, complementary to the existing techniques practiced in this field.
Original language | English |
---|---|
Title of host publication | Proceedings of the 16th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2012 |
Publisher | Chemical and Biological Microsystems Society |
Pages | 1873-1875 |
Number of pages | 3 |
ISBN (Print) | 9780979806452 |
Publication status | Published - 2012 Jan 1 |
Event | 16th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2012 - Okinawa, Japan Duration: 2012 Oct 28 → 2012 Nov 1 |
Other
Other | 16th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2012 |
---|---|
Country | Japan |
City | Okinawa |
Period | 2012/10/28 → 2012/11/01 |
Keywords
- Fluorescence imaging
- Microfluidics
- Nanofluidics
- Single molecule studies
- Transcriptional factors
ASJC Scopus subject areas
- Chemical Engineering (miscellaneous)
- Bioengineering